Monthly Web Hosting Plans


Item Bronze Silver Gold Diamond
Shared Hosting Plan
Web Space 1 MB 5 MB 20 MB 50 MB
Monthly Bandwidth 5 MB 10 MB 50 MB 100 MB
Domain Limit 1 Domain 1 Domain 1 Domain 1 Domain
Sub Domains 1 5 8 10
Database (My SQL) 1 5 8 12
Email Accounts 25 50 100 200
Yearly Price $149 $199 $249 $299
Item Starter Gold Diamond Platinum
Reseller Hosting Plan
Web Space 50 GB 100 MB 250 MB Unlimited
Monthly Bandwidth 100 GB 300 GB Unlimited Unlimited
Domain Limit 22 Unlimited Unlimited Unlimited
Sub Domains 22 Unlimited Unlimited Unlimited
Database (My SQL) 42 Unlimited Unlimited Unlimited
Email Accounts 1000 Unlimited Unlimited Unlimited
Yearly Price $349 $549 $749 $849
Item Starter Bronze Gold Diamond Platinum
VPS Hosting Plan
Setup Fee 0 0 0 0 0
Web Space 20 MB 30 MB 40 MB 60 MB 80 MB
Bandwidth 1000 MB 2000 MB 3000 MB 4000 MB 5000 MB
Guaranteed RAM 512 MB 1024 MB 2048 MB 4096 MB 8192 MB
CPU Model Xeon E5-2620 Xeon E5-2620 Xeon E5-2620 Xeon E5-2620 Xeon E5-2620
Number of Cores 2 4 6 8 12
IP Addresses 2 2 2 2 2
Complete Root Access Yes Yes Yes Yes Yes
Cpanel/WHM N/A $ 39 Additional $ 39 Additional $ 39 Additional $ 39 Additional
Free SOFTaculous Scripts N/A Yes Yes Yes Yes
Yearly Price $299 $449 $799 $999 $1,149
Item Starter Bronze Gold Diamond
Cloud Hosting Plan
IPs 1 1 1 1
Support Cost $25 $50 $75 $100
CPU's 1 Core 1 Core 2 Core 2 Core
RAM 512 MB 1 MB 2 MB 4 MB
SSD 20 GB 30 GB 40 GB 60 GB
Bandwidth 1 TB 2 TB 3 TB 4 TB
Yearly Price 1 TB 2 TB 3 TB 4 TB

Request Your
Website’s Performance Report

Name: email * Phone Number * Subject * Message *